๐Ÿˆ Ken's CFB Model

Dashboard Weekly Picks My Bets Win Totals Surprises

New Mexico State โ€” 2026 game-by-game

Proj rating -14.6 ยท SOS -8.9 ยท Mean wins 4.7 ยท Picked 2-10 ยท Vegas 4.5

WkDateOpponentSiteOpp rating Pred margin Win probPick
12026-08-29 Florida State away 9.4 -26.1 6% L
12026-09-06 Mercyhurst home -28.7 +16.5 83% W
22026-09-13 Hawai'i away -2.1 -14.9 19% L
42026-09-26 New Mexico home -5.8 -5.8 36% L
52026-10-02 Western Kentucky home -0.7 -10.7 27% L
62026-10-07 Florida International away -7.6 -9.5 29% L
82026-10-22 Sam Houston away -18.7 +1.3 53% W
92026-10-29 Jacksonville State home -8.3 -3.3 42% L
102026-11-07 Liberty home -8.2 -3.4 42% L
112026-11-14 Missouri State away -12.6 -4.6 40% L
122026-11-21 Delaware home -10.2 -1.5 46% L
132026-11-28 Middle Tennessee away -13.7 -3.6 42% L

Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ€” a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.

โ† All teams